Historical price from 27 July 2026 to 22 October 2026
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 September 2026 - 07 October 2026) | 6.20 | 7.70 | 5.95 | 7.35 | 379,137,036 | 2,540,562,005 |
| Previous 4 weeks (27 August 2026 - 23 September 2026) | 6.00 | 6.45 | 5.35 | 6.35 | 433,015,031 | 2,567,341,652 |
| Daily Historical Data | ||||||
| 22 Oct 2026 | 7.20 | 7.25 | 7.10 | 7.20 | 5,629,121 | 40,419,960 |
| 21 Oct 2026 | 7.15 | 7.25 | 6.75 | 7.25 | 14,821,327 | 104,376,834 |
| 20 Oct 2026 | 7.15 | 7.25 | 7.00 | 7.05 | 8,710,294 | 61,951,164 |
| 19 Oct 2026 | 7.20 | 7.25 | 6.95 | 7.15 | 13,651,765 | 96,751,815 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 7.50 | 7.60 | 7.05 | 7.15 | 40,105,995 | 289,784,399 |
| 14 Oct 2026 | 7.25 | 7.70 | 7.25 | 7.70 | 23,463,664 | 176,827,778 |
| 12 Oct 2026 | 7.35 | 7.35 | 6.90 | 7.35 | 28,676,596 | 205,318,661 |
| 09 Oct 2026 | 7.10 | 7.55 | 7.00 | 7.50 | 27,001,147 | 197,670,105 |
| 08 Oct 2026 | 7.40 | 7.45 | 7.05 | 7.20 | 29,347,217 | 211,497,918 |
| 07 Oct 2026 | 7.55 | 7.70 | 7.30 | 7.35 | 44,832,277 | 335,540,515 |
| 06 Oct 2026 | 6.80 | 7.70 | 6.75 | 7.55 | 81,195,360 | 593,329,929 |
| 05 Oct 2026 | 6.75 | 6.90 | 6.60 | 6.80 | 42,917,928 | 290,123,369 |
| 02 Oct 2026 | 6.30 | 6.65 | 6.15 | 6.65 | 42,439,939 | 271,500,561 |
| 01 Oct 2026 | 6.15 | 6.60 | 6.05 | 6.30 | 54,733,270 | 348,367,621 |
| 30 Sep 2026 | 6.35 | 6.35 | 5.95 | 6.05 | 26,248,552 | 161,444,287 |
| 29 Sep 2026 | 6.30 | 6.40 | 6.20 | 6.25 | 33,301,146 | 209,671,830 |
| 28 Sep 2026 | 6.15 | 6.25 | 6.10 | 6.25 | 7,266,634 | 44,912,302 |
| 25 Sep 2026 | 6.20 | 6.25 | 6.10 | 6.20 | 13,989,823 | 86,546,341 |
| 24 Sep 2026 | 6.20 | 6.30 | 6.05 | 6.10 | 32,212,107 | 199,125,250 |
| 23 Sep 2026 | 5.90 | 6.45 | 5.90 | 6.35 | 77,458,539 | 485,411,657 |
| 22 Sep 2026 | 5.95 | 6.00 | 5.75 | 5.90 | 13,658,237 | 80,324,806 |
| 21 Sep 2026 | 5.80 | 6.05 | 5.75 | 5.90 | 24,924,018 | 147,256,174 |
| 18 Sep 2026 | 5.95 | 6.00 | 5.55 | 5.70 | 21,847,876 | 125,325,782 |
| 17 Sep 2026 | 5.80 | 5.95 | 5.75 | 5.90 | 13,069,223 | 76,691,773 |
| 16 Sep 2026 | 5.95 | 6.00 | 5.75 | 5.75 | 22,048,345 | 129,663,834 |
| 15 Sep 2026 | 5.75 | 6.20 | 5.65 | 5.85 | 43,598,489 | 258,165,230 |
| 14 Sep 2026 | 5.80 | 6.00 | 5.65 | 5.65 | 18,311,880 | 106,202,407 |
| 11 Sep 2026 | 5.75 | 6.10 | 5.75 | 5.85 | 31,302,997 | 186,146,163 |
| 10 Sep 2026 | 5.60 | 5.95 | 5.60 | 5.80 | 12,249,400 | 71,024,246 |
| 09 Sep 2026 | 5.70 | 5.80 | 5.65 | 5.65 | 7,013,572 | 40,159,230 |
| 08 Sep 2026 | 5.65 | 5.85 | 5.65 | 5.70 | 9,029,819 | 51,772,899 |
| 07 Sep 2026 | 5.65 | 5.70 | 5.55 | 5.60 | 9,098,464 | 51,085,885 |
| 04 Sep 2026 | 5.70 | 5.70 | 5.40 | 5.55 | 14,718,147 | 81,877,665 |
| 03 Sep 2026 | 5.90 | 5.95 | 5.35 | 5.55 | 20,705,331 | 116,668,583 |
| 02 Sep 2026 | 5.75 | 5.95 | 5.70 | 5.75 | 13,768,312 | 80,578,764 |
| 01 Sep 2026 | 6.10 | 6.10 | 5.75 | 5.80 | 19,567,664 | 115,907,660 |
| 31 Aug 2026 | 5.90 | 6.20 | 5.90 | 6.10 | 25,621,024 | 155,141,649 |
| 28 Aug 2026 | 6.00 | 6.05 | 5.80 | 6.00 | 13,404,935 | 79,582,536 |
| 27 Aug 2026 | 6.00 | 6.10 | 5.80 | 6.05 | 21,618,759 | 128,354,709 |
| 26 Aug 2026 | 5.55 | 5.95 | 5.45 | 5.90 | 19,165,671 | 110,275,956 |
| 25 Aug 2026 | 5.45 | 5.55 | 5.30 | 5.50 | 10,390,179 | 56,368,492 |
| 24 Aug 2026 | 5.80 | 5.80 | 5.40 | 5.45 | 15,589,328 | 87,480,213 |
| 21 Aug 2026 | 5.35 | 5.85 | 5.35 | 5.80 | 22,862,530 | 129,980,527 |
| 20 Aug 2026 | 5.60 | 5.65 | 5.40 | 5.40 | 11,104,747 | 61,314,274 |
| 19 Aug 2026 | 5.30 | 5.65 | 5.30 | 5.60 | 10,933,179 | 59,766,396 |
| 18 Aug 2026 | 5.40 | 5.65 | 5.30 | 5.45 | 12,074,364 | 66,232,098 |
| 17 Aug 2026 | 5.30 | 5.50 | 5.25 | 5.45 | 17,371,198 | 93,795,484 |
| 14 Aug 2026 | 5.25 | 5.40 | 5.05 | 5.20 | 11,200,702 | 58,634,764 |
| 13 Aug 2026 | 5.15 | 5.25 | 5.05 | 5.25 | 6,111,838 | 31,415,028 |
| 11 Aug 2026 | 5.20 | 5.20 | 4.96 | 5.05 | 8,873,561 | 44,870,117 |
| 10 Aug 2026 | 5.35 | 5.45 | 4.94 | 5.20 | 19,709,638 | 101,103,698 |
| 07 Aug 2026 | 5.35 | 5.40 | 5.15 | 5.30 | 35,102,024 | 185,149,173 |
| 06 Aug 2026 | 5.60 | 5.65 | 5.15 | 5.30 | 27,206,630 | 146,962,564 |
| 05 Aug 2026 | 5.80 | 5.85 | 5.50 | 5.60 | 50,810,337 | 288,125,475 |
| 04 Aug 2026 | 5.50 | 5.65 | 5.25 | 5.25 | 32,670,955 | 176,666,735 |
| 03 Aug 2026 | 4.80 | 5.85 | 4.80 | 5.35 | 97,935,156 | 522,047,019 |
| 31 Jul 2026 | 4.66 | 4.92 | 4.60 | 4.78 | 70,944,053 | 336,385,007 |
| 30 Jul 2026 | 4.74 | 4.80 | 4.18 | 4.46 | 67,183,269 | 297,545,653 |
| 27 Jul 2026 | 5.25 | 5.30 | 4.72 | 4.84 | 43,866,463 | 215,549,751 |
Remark : Volume from SET main board.