Historical price from 18 April 2025 to 18 July 2025
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20 June 2025 - 03 July 2025) | 1.15 | 1.44 | 1.05 | 1.32 | 21,059,402 | 27,766,159 |
Previous 4 weeks (21 May 2025 - 19 June 2025) | 1.23 | 1.39 | 1.13 | 1.13 | 29,069,916 | 36,129,274 |
Daily Historical Data | ||||||
18 Jul 2025 | 1.63 | 1.64 | 1.57 | 1.57 | 13,686,855 | 21,964,369 |
17 Jul 2025 | 1.47 | 1.64 | 1.47 | 1.58 | 28,474,789 | 45,291,331 |
16 Jul 2025 | 1.53 | 1.56 | 1.47 | 1.47 | 7,744,785 | 11,756,088 |
15 Jul 2025 | 1.44 | 1.54 | 1.44 | 1.51 | 9,783,729 | 14,805,227 |
14 Jul 2025 | 1.41 | 1.47 | 1.41 | 1.44 | 3,090,637 | 4,465,721 |
11 Jul 2025 | 1.42 | 1.47 | 1.41 | 1.42 | 6,200,107 | 8,915,783 |
09 Jul 2025 | 1.49 | 1.50 | 1.36 | 1.38 | 10,715,627 | 15,504,276 |
08 Jul 2025 | 1.46 | 1.56 | 1.44 | 1.45 | 20,056,631 | 30,122,443 |
07 Jul 2025 | 1.57 | 1.62 | 1.53 | 1.59 | 20,218,850 | 31,731,791 |
04 Jul 2025 | 1.35 | 1.69 | 1.33 | 1.60 | 71,033,222 | 112,579,717 |
03 Jul 2025 | 1.33 | 1.41 | 1.31 | 1.32 | 6,470,924 | 8,753,728 |
02 Jul 2025 | 1.13 | 1.44 | 1.13 | 1.31 | 12,421,895 | 16,608,757 |
01 Jul 2025 | 1.11 | 1.13 | 1.10 | 1.12 | 61,301 | 68,915 |
30 Jun 2025 | 1.12 | 1.13 | 1.10 | 1.10 | 86,001 | 96,089 |
27 Jun 2025 | 1.12 | 1.13 | 1.09 | 1.10 | 160,943 | 177,853 |
26 Jun 2025 | 1.15 | 1.16 | 1.11 | 1.12 | 324,405 | 369,227 |
25 Jun 2025 | 1.10 | 1.15 | 1.09 | 1.13 | 413,523 | 460,391 |
24 Jun 2025 | 1.06 | 1.15 | 1.06 | 1.14 | 446,470 | 492,888 |
23 Jun 2025 | 1.13 | 1.13 | 1.05 | 1.05 | 523,339 | 565,808 |
20 Jun 2025 | 1.15 | 1.19 | 1.13 | 1.13 | 150,601 | 172,503 |
19 Jun 2025 | 1.18 | 1.19 | 1.13 | 1.13 | 384,365 | 440,899 |
18 Jun 2025 | 1.20 | 1.22 | 1.18 | 1.18 | 364,069 | 434,767 |
17 Jun 2025 | 1.20 | 1.22 | 1.19 | 1.22 | 54,279 | 65,384 |
16 Jun 2025 | 1.21 | 1.21 | 1.16 | 1.21 | 403,082 | 477,910 |
13 Jun 2025 | 1.23 | 1.24 | 1.21 | 1.21 | 406,201 | 495,894 |
12 Jun 2025 | 1.24 | 1.26 | 1.23 | 1.23 | 230,209 | 286,341 |
11 Jun 2025 | 1.25 | 1.27 | 1.23 | 1.24 | 222,001 | 277,126 |
10 Jun 2025 | 1.23 | 1.27 | 1.23 | 1.25 | 341,807 | 426,895 |
09 Jun 2025 | 1.21 | 1.23 | 1.21 | 1.22 | 212,434 | 259,078 |
06 Jun 2025 | 1.22 | 1.22 | 1.21 | 1.22 | 287,400 | 349,876 |
05 Jun 2025 | 1.25 | 1.27 | 1.20 | 1.22 | 1,186,500 | 1,448,206 |
04 Jun 2025 | 1.33 | 1.33 | 1.24 | 1.24 | 521,719 | 661,838 |
30 May 2025 | 1.33 | 1.35 | 1.30 | 1.31 | 8,167,001 | 10,641,673 |
29 May 2025 | 1.26 | 1.39 | 1.26 | 1.36 | 5,185,896 | 6,935,185 |
28 May 2025 | 1.24 | 1.25 | 1.22 | 1.25 | 307,039 | 379,226 |
27 May 2025 | 1.26 | 1.26 | 1.23 | 1.24 | 216,600 | 268,300 |
26 May 2025 | 1.23 | 1.26 | 1.21 | 1.26 | 9,645,601 | 11,123,855 |
23 May 2025 | 1.22 | 1.25 | 1.22 | 1.22 | 114,103 | 140,639 |
22 May 2025 | 1.27 | 1.27 | 1.21 | 1.23 | 306,200 | 376,248 |
21 May 2025 | 1.23 | 1.28 | 1.21 | 1.26 | 513,410 | 639,934 |
20 May 2025 | 1.23 | 1.26 | 1.23 | 1.24 | 473,500 | 591,803 |
19 May 2025 | 1.32 | 1.32 | 1.21 | 1.24 | 931,643 | 1,162,395 |
16 May 2025 | 1.31 | 1.35 | 1.31 | 1.31 | 517,803 | 686,927 |
15 May 2025 | 1.43 | 1.44 | 1.29 | 1.30 | 2,720,501 | 3,653,096 |
14 May 2025 | 1.43 | 1.51 | 1.43 | 1.44 | 4,383,913 | 6,429,049 |
13 May 2025 | 1.48 | 1.50 | 1.39 | 1.45 | 3,071,903 | 4,442,303 |
09 May 2025 | 1.30 | 1.55 | 1.29 | 1.50 | 17,859,482 | 26,295,370 |
08 May 2025 | 1.20 | 1.22 | 1.19 | 1.21 | 249,013 | 299,347 |
07 May 2025 | 1.15 | 1.20 | 1.15 | 1.20 | 941,057 | 1,113,723 |
06 May 2025 | 1.15 | 1.15 | 1.12 | 1.15 | 186,105 | 212,807 |
02 May 2025 | 1.14 | 1.16 | 1.14 | 1.15 | 282,802 | 324,339 |
30 Apr 2025 | 1.13 | 1.14 | 1.12 | 1.13 | 722,742 | 817,762 |
29 Apr 2025 | 1.17 | 1.17 | 1.12 | 1.13 | 666,230 | 756,466 |
28 Apr 2025 | 1.18 | 1.18 | 1.13 | 1.14 | 527,869 | 606,462 |
25 Apr 2025 | 1.16 | 1.19 | 1.13 | 1.15 | 1,933,918 | 2,231,313 |
24 Apr 2025 | 1.04 | 1.17 | 1.02 | 1.15 | 3,391,541 | 3,807,822 |
23 Apr 2025 | 1.02 | 1.05 | 1.02 | 1.03 | 472,500 | 490,028 |
22 Apr 2025 | 1.02 | 1.03 | 1.00 | 1.00 | 154,900 | 155,824 |
21 Apr 2025 | 1.02 | 1.05 | 1.02 | 1.02 | 223,010 | 229,840 |
18 Apr 2025 | 1.01 | 1.03 | 1.01 | 1.02 | 191,608 | 194,444 |
Remark : Volume from SET main board.