Historical price from 13 September 2024 to 11 December 2024
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (12 November 2024 - 25 November 2024) | 1.70 | 1.86 | 1.62 | 1.72 | 26,027,548 | 44,342,064 |
Previous 4 weeks (11 October 2024 - 11 November 2024) | 2.08 | 2.14 | 1.69 | 1.70 | 138,778,950 | 267,885,611 |
Daily Historical Data | ||||||
11 Dec 2024 | 1.68 | 1.70 | 1.67 | 1.69 | 593,161 | 1,002,731 |
09 Dec 2024 | 1.69 | 1.70 | 1.67 | 1.68 | 472,004 | 794,752 |
06 Dec 2024 | 1.70 | 1.71 | 1.68 | 1.68 | 252,535 | 425,596 |
04 Dec 2024 | 1.69 | 1.70 | 1.67 | 1.69 | 338,655 | 571,106 |
03 Dec 2024 | 1.70 | 1.70 | 1.66 | 1.69 | 680,807 | 1,145,680 |
02 Dec 2024 | 1.69 | 1.70 | 1.67 | 1.67 | 672,648 | 1,131,161 |
29 Nov 2024 | 1.72 | 1.72 | 1.69 | 1.70 | 302,433 | 515,527 |
28 Nov 2024 | 1.68 | 1.72 | 1.68 | 1.69 | 540,000 | 914,672 |
27 Nov 2024 | 1.72 | 1.72 | 1.68 | 1.68 | 437,630 | 739,430 |
26 Nov 2024 | 1.72 | 1.75 | 1.68 | 1.70 | 961,935 | 1,648,593 |
25 Nov 2024 | 1.74 | 1.77 | 1.71 | 1.72 | 1,397,600 | 2,421,350 |
22 Nov 2024 | 1.64 | 1.86 | 1.64 | 1.74 | 8,960,415 | 15,951,398 |
21 Nov 2024 | 1.65 | 1.67 | 1.65 | 1.65 | 903,527 | 1,494,812 |
20 Nov 2024 | 1.67 | 1.68 | 1.63 | 1.66 | 802,633 | 1,331,024 |
19 Nov 2024 | 1.65 | 1.68 | 1.65 | 1.65 | 1,433,002 | 2,382,864 |
18 Nov 2024 | 1.63 | 1.67 | 1.62 | 1.65 | 981,900 | 1,618,528 |
15 Nov 2024 | 1.68 | 1.71 | 1.62 | 1.63 | 2,389,145 | 3,957,820 |
14 Nov 2024 | 1.64 | 1.69 | 1.64 | 1.67 | 2,739,271 | 4,565,238 |
13 Nov 2024 | 1.63 | 1.69 | 1.62 | 1.63 | 3,056,000 | 5,041,504 |
12 Nov 2024 | 1.70 | 1.72 | 1.62 | 1.63 | 3,364,055 | 5,577,526 |
11 Nov 2024 | 1.83 | 1.83 | 1.69 | 1.70 | 7,766,968 | 13,621,135 |
08 Nov 2024 | 1.89 | 1.89 | 1.81 | 1.82 | 13,063,251 | 24,106,504 |
07 Nov 2024 | 1.82 | 2.02 | 1.82 | 1.93 | 42,898,534 | 84,120,574 |
06 Nov 2024 | 1.82 | 1.89 | 1.82 | 1.82 | 7,218,620 | 13,405,902 |
05 Nov 2024 | 1.80 | 1.89 | 1.80 | 1.81 | 4,748,437 | 8,750,205 |
04 Nov 2024 | 1.84 | 1.84 | 1.80 | 1.80 | 1,061,018 | 1,925,651 |
01 Nov 2024 | 1.88 | 1.88 | 1.82 | 1.82 | 2,101,020 | 3,870,868 |
31 Oct 2024 | 1.83 | 1.91 | 1.82 | 1.88 | 3,482,488 | 6,513,724 |
30 Oct 2024 | 1.84 | 1.89 | 1.82 | 1.82 | 1,599,352 | 2,958,119 |
29 Oct 2024 | 1.84 | 1.87 | 1.81 | 1.83 | 1,906,892 | 3,504,687 |
28 Oct 2024 | 1.86 | 1.86 | 1.79 | 1.83 | 2,784,722 | 5,076,634 |
25 Oct 2024 | 1.88 | 1.91 | 1.85 | 1.85 | 2,418,851 | 4,530,481 |
24 Oct 2024 | 1.90 | 1.95 | 1.87 | 1.87 | 3,212,759 | 6,132,391 |
22 Oct 2024 | 1.92 | 1.98 | 1.90 | 1.90 | 2,854,689 | 5,530,738 |
21 Oct 2024 | 1.91 | 1.96 | 1.91 | 1.94 | 2,771,806 | 5,369,882 |
18 Oct 2024 | 2.04 | 2.08 | 1.89 | 1.90 | 11,527,642 | 22,884,659 |
17 Oct 2024 | 2.02 | 2.06 | 1.99 | 2.02 | 4,982,185 | 10,092,120 |
16 Oct 2024 | 1.99 | 2.04 | 1.93 | 2.02 | 4,705,250 | 9,342,552 |
15 Oct 2024 | 2.02 | 2.08 | 1.98 | 1.99 | 7,623,019 | 15,432,209 |
11 Oct 2024 | 2.08 | 2.14 | 2.00 | 2.00 | 10,051,447 | 20,716,576 |
10 Oct 2024 | 1.96 | 2.12 | 1.96 | 2.10 | 18,459,191 | 38,071,961 |
09 Oct 2024 | 1.93 | 1.99 | 1.93 | 1.93 | 5,803,000 | 11,360,353 |
08 Oct 2024 | 1.91 | 1.96 | 1.91 | 1.93 | 1,453,203 | 2,805,959 |
07 Oct 2024 | 1.90 | 1.93 | 1.90 | 1.92 | 1,027,261 | 1,967,730 |
04 Oct 2024 | 2.00 | 2.00 | 1.84 | 1.89 | 9,434,663 | 18,003,083 |
03 Oct 2024 | 2.02 | 2.06 | 2.00 | 2.00 | 3,076,866 | 6,217,408 |
02 Oct 2024 | 2.10 | 2.20 | 2.02 | 2.04 | 11,452,811 | 24,243,544 |
01 Oct 2024 | 2.04 | 2.14 | 2.02 | 2.12 | 7,487,283 | 15,673,950 |
30 Sep 2024 | 2.02 | 2.04 | 2.00 | 2.00 | 1,273,420 | 2,567,292 |
27 Sep 2024 | 2.02 | 2.06 | 1.99 | 2.02 | 2,251,908 | 4,558,301 |
26 Sep 2024 | 2.06 | 2.10 | 2.00 | 2.02 | 4,631,411 | 9,394,434 |
25 Sep 2024 | 2.16 | 2.20 | 2.04 | 2.06 | 7,523,483 | 15,849,350 |
24 Sep 2024 | 2.08 | 2.16 | 2.02 | 2.14 | 10,078,012 | 21,106,190 |
23 Sep 2024 | 2.10 | 2.12 | 2.06 | 2.08 | 3,774,636 | 7,859,486 |
20 Sep 2024 | 2.18 | 2.20 | 2.06 | 2.10 | 8,958,445 | 19,045,890 |
19 Sep 2024 | 2.20 | 2.22 | 2.12 | 2.12 | 17,556,904 | 38,181,668 |
18 Sep 2024 | 2.00 | 2.16 | 2.00 | 2.14 | 23,072,773 | 48,668,030 |
17 Sep 2024 | 2.00 | 2.06 | 1.97 | 1.98 | 6,570,964 | 13,113,407 |
16 Sep 2024 | 1.97 | 2.04 | 1.97 | 2.00 | 5,493,305 | 11,011,865 |
13 Sep 2024 | 2.02 | 2.04 | 1.96 | 1.97 | 7,013,556 | 13,928,044 |
Remark : Volume from SET main board.