Historical price from 19 December 2024 to 17 March 2025
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (18 February 2025 - 03 March 2025) | 1.17 | 1.29 | 1.16 | 1.20 | 5,364,098 | 6,551,319 |
Previous 4 weeks (20 January 2025 - 17 February 2025) | 1.34 | 1.49 | 1.13 | 1.18 | 9,034,828 | 10,717,680 |
Daily Historical Data | ||||||
17 Mar 2025 | 1.14 | 1.14 | 1.12 | 1.13 | 259,214 | 290,891 |
14 Mar 2025 | 1.14 | 1.16 | 1.13 | 1.14 | 273,821 | 311,297 |
13 Mar 2025 | 1.17 | 1.17 | 1.14 | 1.14 | 318,303 | 364,689 |
12 Mar 2025 | 1.18 | 1.18 | 1.14 | 1.14 | 478,205 | 552,620 |
11 Mar 2025 | 1.17 | 1.18 | 1.16 | 1.18 | 237,890 | 278,124 |
10 Mar 2025 | 1.20 | 1.20 | 1.17 | 1.17 | 959,500 | 1,132,204 |
07 Mar 2025 | 1.20 | 1.20 | 1.18 | 1.19 | 307,400 | 366,344 |
06 Mar 2025 | 1.19 | 1.20 | 1.19 | 1.19 | 302,603 | 360,215 |
05 Mar 2025 | 1.15 | 1.20 | 1.15 | 1.20 | 183,705 | 218,326 |
04 Mar 2025 | 1.20 | 1.20 | 1.18 | 1.18 | 284,545 | 339,689 |
03 Mar 2025 | 1.19 | 1.25 | 1.18 | 1.20 | 248,079 | 295,563 |
28 Feb 2025 | 1.20 | 1.20 | 1.16 | 1.20 | 326,098 | 387,877 |
27 Feb 2025 | 1.21 | 1.24 | 1.20 | 1.22 | 327,210 | 396,354 |
26 Feb 2025 | 1.25 | 1.26 | 1.21 | 1.22 | 499,102 | 620,346 |
25 Feb 2025 | 1.22 | 1.23 | 1.21 | 1.22 | 195,610 | 238,374 |
24 Feb 2025 | 1.29 | 1.29 | 1.20 | 1.24 | 419,012 | 511,313 |
21 Feb 2025 | 1.24 | 1.24 | 1.22 | 1.23 | 806,003 | 991,209 |
20 Feb 2025 | 1.24 | 1.26 | 1.22 | 1.22 | 1,450,500 | 1,793,820 |
19 Feb 2025 | 1.20 | 1.24 | 1.20 | 1.24 | 634,086 | 776,039 |
18 Feb 2025 | 1.17 | 1.20 | 1.17 | 1.18 | 458,398 | 540,424 |
17 Feb 2025 | 1.16 | 1.20 | 1.16 | 1.18 | 429,501 | 502,499 |
14 Feb 2025 | 1.18 | 1.22 | 1.16 | 1.19 | 384,529 | 458,112 |
13 Feb 2025 | 1.21 | 1.21 | 1.18 | 1.18 | 344,618 | 10,669 |
11 Feb 2025 | 1.19 | 1.21 | 1.18 | 1.20 | 309,706 | 370,803 |
10 Feb 2025 | 1.19 | 1.19 | 1.15 | 1.19 | 263,801 | 307,984 |
07 Feb 2025 | 1.20 | 1.21 | 1.13 | 1.21 | 818,102 | 959,733 |
06 Feb 2025 | 1.26 | 1.26 | 1.18 | 1.20 | 566,019 | 674 |
05 Feb 2025 | 1.29 | 1.30 | 1.20 | 1.20 | 1,152,039 | 1,428,803 |
04 Feb 2025 | 1.31 | 1.33 | 1.29 | 1.29 | 326,501 | 426,195 |
03 Feb 2025 | 1.31 | 1.33 | 1.30 | 1.31 | 511,471 | 671,720 |
31 Jan 2025 | 1.39 | 1.39 | 1.35 | 1.36 | 673,220 | 917,243 |
30 Jan 2025 | 1.40 | 1.41 | 1.38 | 1.40 | 373,620 | 520,066 |
29 Jan 2025 | 1.41 | 1.43 | 1.39 | 1.40 | 201,415 | 282,297 |
28 Jan 2025 | 1.45 | 1.45 | 1.40 | 1.43 | 11,540 | 16,254 |
27 Jan 2025 | 1.42 | 1.44 | 1.40 | 1.42 | 242,504 | 341,904 |
24 Jan 2025 | 1.45 | 1.45 | 1.42 | 1.42 | 252,861 | 361,867 |
23 Jan 2025 | 1.45 | 1.48 | 1.44 | 1.46 | 823,442 | 1,201,414 |
22 Jan 2025 | 1.45 | 1.45 | 1.42 | 1.45 | 641,224 | 920,023 |
21 Jan 2025 | 1.44 | 1.49 | 1.42 | 1.44 | 557,410 | 809,150 |
20 Jan 2025 | 1.34 | 1.41 | 1.34 | 1.40 | 151,305 | 210,270 |
17 Jan 2025 | 1.38 | 1.38 | 1.34 | 1.36 | 331,201 | 449,087 |
16 Jan 2025 | 1.36 | 1.42 | 1.36 | 1.38 | 112,700 | 157,469 |
15 Jan 2025 | 1.40 | 1.40 | 1.35 | 1.36 | 444,412 | 604,811 |
14 Jan 2025 | 1.40 | 1.42 | 1.40 | 1.41 | 344,143 | 484,328 |
13 Jan 2025 | 1.40 | 1.45 | 1.40 | 1.41 | 631,410 | 887,558 |
10 Jan 2025 | 1.41 | 1.45 | 1.39 | 1.39 | 870,802 | 1,219,381 |
09 Jan 2025 | 1.52 | 1.52 | 1.45 | 1.46 | 766,457 | 1,125,532 |
08 Jan 2025 | 1.57 | 1.57 | 1.53 | 1.53 | 372,839 | 578,519 |
07 Jan 2025 | 1.56 | 1.59 | 1.54 | 1.58 | 521,067 | 816,985 |
06 Jan 2025 | 1.59 | 1.62 | 1.56 | 1.56 | 250,421 | 394,438 |
03 Jan 2025 | 1.58 | 1.60 | 1.57 | 1.60 | 75,380 | 119,289 |
02 Jan 2025 | 1.61 | 1.61 | 1.57 | 1.58 | 99,265 | 158,209 |
30 Dec 2025 | 1.59 | 1.61 | 1.59 | 1.59 | 85,205 | 135,692 |
27 Dec 2024 | 1.57 | 1.61 | 1.57 | 1.61 | 328,340 | 520,893 |
26 Dec 2024 | 1.60 | 1.60 | 1.58 | 1.58 | 122,129 | 193,977 |
25 Dec 2024 | 1.61 | 1.61 | 1.58 | 1.60 | 322,838 | 513,580 |
24 Dec 2024 | 1.59 | 1.61 | 1.58 | 1.60 | 481,818 | 770,722 |
23 Dec 2024 | 1.56 | 1.61 | 1.56 | 1.59 | 409,629 | 645,646 |
20 Dec 2024 | 1.58 | 1.60 | 1.53 | 1.56 | 1,100,327 | 1,710,659 |
19 Dec 2024 | 1.61 | 1.65 | 1.60 | 1.60 | 785,653 | 1,269,189 |
Remark : Volume from SET main board.