Historical price from 06 January 2023 to 31 March 2023
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (03 March 2023 - 17 March 2023) | 4.86 | 5.00 | 4.42 | 4.56 | 19,452,184 | 92,175,844 |
Previous 4 weeks (03 February 2023 - 02 March 2023) | 5.50 | 5.85 | 4.80 | 4.84 | 80,568,992 | 434,584,320 |
Daily Historical Data | ||||||
31 Mar 2023 | 4.70 | 4.70 | 4.48 | 4.54 | 2,533,648 | 11,557,168 |
30 Mar 2023 | 4.58 | 4.72 | 4.52 | 4.64 | 2,919,044 | 13,570,222 |
29 Mar 2023 | 4.60 | 4.60 | 4.50 | 4.50 | 1,258,369 | 5,702,444 |
28 Mar 2023 | 4.62 | 4.68 | 4.54 | 4.60 | 1,321,217 | 6,075,630 |
27 Mar 2023 | 4.70 | 4.70 | 4.60 | 4.60 | 539,860 | 2,499,904 |
24 Mar 2023 | 4.54 | 4.64 | 4.54 | 4.62 | 642,701 | 2,959,832 |
23 Mar 2023 | 4.52 | 4.58 | 4.42 | 4.58 | 745,967 | 3,386,134 |
22 Mar 2023 | 4.50 | 4.54 | 4.50 | 4.52 | 365,971 | 1,651,794 |
21 Mar 2023 | 4.42 | 4.52 | 4.42 | 4.48 | 1,197,400 | 5,347,390 |
20 Mar 2023 | 4.60 | 4.60 | 4.32 | 4.40 | 2,683,983 | 11,841,652 |
17 Mar 2023 | 4.54 | 4.64 | 4.52 | 4.56 | 1,143,054 | 5,228,066 |
16 Mar 2023 | 4.52 | 4.56 | 4.46 | 4.50 | 940,503 | 4,240,400 |
15 Mar 2023 | 4.52 | 4.66 | 4.52 | 4.62 | 1,300,316 | 5,997,446 |
14 Mar 2023 | 4.80 | 4.80 | 4.42 | 4.44 | 4,566,371 | 20,837,474 |
13 Mar 2023 | 4.86 | 4.90 | 4.72 | 4.80 | 4,066,455 | 19,438,536 |
10 Mar 2023 | 4.86 | 4.94 | 4.84 | 4.90 | 2,678,892 | 13,071,404 |
09 Mar 2023 | 4.90 | 4.98 | 4.90 | 4.96 | 1,021,832 | 5,048,402 |
08 Mar 2023 | 4.90 | 4.94 | 4.86 | 4.92 | 928,499 | 4,559,170 |
07 Mar 2023 | 4.90 | 5.00 | 4.90 | 4.96 | 1,020,352 | 5,069,940 |
03 Mar 2023 | 4.86 | 4.92 | 4.80 | 4.88 | 1,785,910 | 8,685,006 |
02 Mar 2023 | 4.96 | 4.98 | 4.80 | 4.84 | 2,475,840 | 12,088,168 |
01 Mar 2023 | 5.00 | 5.05 | 4.92 | 4.94 | 1,429,411 | 7,107,206 |
28 Feb 2023 | 5.00 | 5.15 | 5.00 | 5.00 | 2,777,921 | 14,031,340 |
27 Feb 2023 | 5.05 | 5.10 | 4.84 | 5.00 | 6,336,119 | 31,101,206 |
24 Feb 2023 | 5.10 | 5.15 | 5.05 | 5.10 | 1,088,110 | 5,536,700 |
23 Feb 2023 | 5.10 | 5.20 | 5.05 | 5.15 | 1,664,307 | 8,546,200 |
22 Feb 2023 | 5.15 | 5.20 | 5.10 | 5.10 | 865,200 | 4,436,810 |
21 Feb 2023 | 5.10 | 5.20 | 5.10 | 5.20 | 929,674 | 4,780,380 |
20 Feb 2023 | 5.10 | 5.15 | 5.00 | 5.15 | 4,751,986 | 23,971,055 |
17 Feb 2023 | 5.45 | 5.45 | 5.00 | 5.10 | 5,447,062 | 28,167,990 |
16 Feb 2023 | 5.40 | 5.45 | 5.30 | 5.45 | 1,813,680 | 9,759,300 |
15 Feb 2023 | 5.35 | 5.45 | 5.25 | 5.30 | 2,678,070 | 14,265,110 |
14 Feb 2023 | 5.45 | 5.60 | 5.30 | 5.35 | 3,040,082 | 16,418,550 |
13 Feb 2023 | 5.45 | 5.65 | 5.35 | 5.45 | 2,201,296 | 12,057,680 |
10 Feb 2023 | 5.50 | 5.55 | 5.40 | 5.45 | 1,632,837 | 8,951,050 |
09 Feb 2023 | 5.60 | 5.60 | 5.40 | 5.50 | 3,204,178 | 17,516,255 |
08 Feb 2023 | 5.75 | 5.85 | 5.45 | 5.60 | 10,371,281 | 58,480,625 |
07 Feb 2023 | 5.60 | 5.85 | 5.60 | 5.70 | 12,325,066 | 70,886,490 |
06 Feb 2023 | 5.65 | 5.65 | 5.45 | 5.55 | 5,433,713 | 30,114,810 |
03 Feb 2023 | 5.50 | 5.70 | 5.50 | 5.60 | 10,103,159 | 56,367,395 |
02 Feb 2023 | 5.35 | 5.70 | 5.35 | 5.50 | 21,463,338 | 119,515,185 |
01 Feb 2023 | 5.35 | 5.45 | 5.20 | 5.25 | 14,288,211 | 76,529,685 |
31 Jan 2023 | 4.98 | 5.35 | 4.96 | 5.20 | 13,114,063 | 68,192,260 |
30 Jan 2023 | 5.00 | 5.05 | 4.96 | 4.98 | 766,883 | 3,820,769 |
27 Jan 2023 | 5.00 | 5.05 | 4.98 | 5.00 | 785,543 | 3,925,104 |
26 Jan 2023 | 4.98 | 5.05 | 4.90 | 4.98 | 2,053,627 | 10,178,588 |
25 Jan 2023 | 5.00 | 5.05 | 4.98 | 4.98 | 1,102,605 | 5,509,541 |
24 Jan 2023 | 5.00 | 5.10 | 4.98 | 4.98 | 2,151,343 | 10,801,499 |
23 Jan 2023 | 4.90 | 5.05 | 4.90 | 5.00 | 2,056,800 | 10,268,162 |
20 Jan 2023 | 4.92 | 4.96 | 4.90 | 4.94 | 1,176,312 | 5,790,276 |
19 Jan 2023 | 4.98 | 4.98 | 4.88 | 4.92 | 2,347,309 | 11,550,208 |
18 Jan 2023 | 4.98 | 5.10 | 4.98 | 4.98 | 1,736,340 | 8,709,579 |
17 Jan 2023 | 5.00 | 5.05 | 4.94 | 4.96 | 1,099,053 | 5,469,734 |
16 Jan 2023 | 4.94 | 5.05 | 4.94 | 5.00 | 2,283,600 | 11,421,613 |
13 Jan 2023 | 5.05 | 5.05 | 4.94 | 4.94 | 2,414,938 | 12,016,639 |
12 Jan 2023 | 4.94 | 5.05 | 4.92 | 5.05 | 6,012,582 | 29,987,846 |
11 Jan 2023 | 4.98 | 5.05 | 4.90 | 4.92 | 5,188,701 | 25,689,360 |
10 Jan 2023 | 4.92 | 5.05 | 4.92 | 4.96 | 5,738,989 | 28,625,322 |
09 Jan 2023 | 4.94 | 5.00 | 4.90 | 4.90 | 5,138,170 | 25,352,802 |
06 Jan 2023 | 4.70 | 4.98 | 4.70 | 4.90 | 8,296,709 | 40,374,940 |
Remark : Volume from SET main board.