Historical price from 25 May 2026 to 21 August 2026
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (22 July 2026 - 06 August 2026) | 4.50 | 5.85 | 4.18 | 5.30 | 594,007,246 | 2,976,146,530 |
| Previous 4 weeks (24 June 2026 - 21 July 2026) | 3.44 | 4.36 | 3.08 | 4.22 | 291,852,239 | 1,110,076,065 |
| Daily Historical Data | ||||||
| 21 Aug 2026 | 5.35 | 5.85 | 5.35 | 5.80 | 22,862,530 | 129,980,527 |
| 20 Aug 2026 | 5.60 | 5.65 | 5.40 | 5.40 | 11,104,747 | 61,314,274 |
| 19 Aug 2026 | 5.30 | 5.65 | 5.30 | 5.60 | 10,933,179 | 59,766,396 |
| 18 Aug 2026 | 5.40 | 5.65 | 5.30 | 5.45 | 12,074,364 | 66,232,098 |
| 17 Aug 2026 | 5.30 | 5.50 | 5.25 | 5.45 | 17,371,198 | 93,795,484 |
| 14 Aug 2026 | 5.25 | 5.40 | 5.05 | 5.20 | 11,200,702 | 58,634,764 |
| 13 Aug 2026 | 5.15 | 5.25 | 5.05 | 5.25 | 6,111,838 | 31,415,028 |
| 11 Aug 2026 | 5.20 | 5.20 | 4.96 | 5.05 | 8,873,561 | 44,870,117 |
| 10 Aug 2026 | 5.35 | 5.45 | 4.94 | 5.20 | 19,709,638 | 101,103,698 |
| 07 Aug 2026 | 5.35 | 5.40 | 5.15 | 5.30 | 35,102,024 | 185,149,173 |
| 06 Aug 2026 | 5.60 | 5.65 | 5.15 | 5.30 | 27,206,630 | 146,962,564 |
| 05 Aug 2026 | 5.80 | 5.85 | 5.50 | 5.60 | 50,810,337 | 288,125,475 |
| 04 Aug 2026 | 5.50 | 5.65 | 5.25 | 5.25 | 32,670,955 | 176,666,735 |
| 03 Aug 2026 | 4.80 | 5.85 | 4.80 | 5.35 | 97,935,156 | 522,047,019 |
| 31 Jul 2026 | 4.66 | 4.92 | 4.60 | 4.78 | 70,944,053 | 336,385,007 |
| 30 Jul 2026 | 4.74 | 4.80 | 4.18 | 4.46 | 67,183,269 | 297,545,653 |
| 27 Jul 2026 | 5.25 | 5.30 | 4.72 | 4.84 | 43,866,463 | 215,549,751 |
| 24 Jul 2026 | 4.70 | 5.45 | 4.70 | 5.25 | 60,410,064 | 310,156,849 |
| 23 Jul 2026 | 4.84 | 4.90 | 4.74 | 4.80 | 34,117,984 | 164,641,208 |
| 22 Jul 2026 | 4.50 | 5.05 | 4.44 | 4.72 | 108,862,335 | 518,066,269 |
| 21 Jul 2026 | 4.14 | 4.28 | 4.06 | 4.22 | 21,211,256 | 88,306,617 |
| 20 Jul 2026 | 4.06 | 4.20 | 3.96 | 4.06 | 14,308,406 | 58,435,747 |
| 17 Jul 2026 | 4.10 | 4.16 | 4.02 | 4.04 | 12,836,650 | 52,185,981 |
| 16 Jul 2026 | 4.14 | 4.18 | 3.98 | 4.18 | 16,759,757 | 68,824,970 |
| 15 Jul 2026 | 4.36 | 4.36 | 4.02 | 4.10 | 28,770,931 | 119,553,529 |
| 14 Jul 2026 | 3.62 | 4.28 | 3.52 | 4.20 | 39,947,098 | 157,990,222 |
| 13 Jul 2026 | 3.72 | 3.80 | 3.62 | 3.68 | 12,131,300 | 45,076,720 |
| 10 Jul 2026 | 3.72 | 3.92 | 3.60 | 3.70 | 35,959,910 | 134,720,001 |
| 09 Jul 2026 | 3.30 | 3.56 | 3.28 | 3.52 | 17,021,664 | 58,395,965 |
| 08 Jul 2026 | 3.34 | 3.44 | 3.08 | 3.16 | 15,122,423 | 49,490,112 |
| 07 Jul 2026 | 3.50 | 3.64 | 3.24 | 3.34 | 28,531,745 | 97,197,908 |
| 06 Jul 2026 | 3.56 | 4.04 | 3.36 | 3.50 | 41,982,369 | 153,992,845 |
| 03 Jul 2026 | 3.54 | 3.60 | 3.54 | 3.60 | 915,368 | 3,269,083 |
| 02 Jul 2026 | 3.60 | 3.60 | 3.54 | 3.54 | 619,300 | 2,211,114 |
| 01 Jul 2026 | 3.62 | 3.62 | 3.60 | 3.60 | 821,117 | 2,963,657 |
| 30 Jun 2026 | 3.58 | 3.62 | 3.58 | 3.62 | 924,302 | 3,333,789 |
| 29 Jun 2026 | 3.58 | 3.60 | 3.58 | 3.60 | 917,433 | 3,292,189 |
| 26 Jun 2026 | 3.54 | 3.56 | 3.54 | 3.56 | 418,200 | 1,483,024 |
| 25 Jun 2026 | 3.66 | 3.66 | 3.56 | 3.64 | 1,062,100 | 3,854,856 |
| 24 Jun 2026 | 3.44 | 3.50 | 3.40 | 3.50 | 1,590,910 | 5,497,736 |
| 23 Jun 2026 | 3.70 | 3.70 | 3.48 | 3.48 | 1,428,510 | 5,101,773 |
| 22 Jun 2026 | 3.74 | 3.82 | 3.74 | 3.82 | 1,699,800 | 6,442,322 |
| 19 Jun 2026 | 3.66 | 3.68 | 3.66 | 3.68 | 1,895,100 | 6,949,458 |
| 18 Jun 2026 | 3.50 | 3.54 | 3.50 | 3.54 | 1,471,700 | 5,186,206 |
| 17 Jun 2026 | 3.32 | 3.50 | 3.32 | 3.50 | 1,839,700 | 6,247,324 |
| 16 Jun 2026 | 3.58 | 3.58 | 3.38 | 3.38 | 2,706,590 | 9,293,952 |
| 15 Jun 2026 | 3.70 | 3.70 | 3.60 | 3.60 | 3,061,732 | 11,126,310 |
| 12 Jun 2026 | 3.18 | 3.84 | 3.16 | 3.78 | 53,576,442 | 188,527,404 |
| 11 Jun 2026 | 2.86 | 3.12 | 2.86 | 3.08 | 9,500,480 | 28,743,756 |
| 10 Jun 2026 | 2.96 | 3.08 | 2.84 | 2.90 | 8,524,007 | 25,265,399 |
| 09 Jun 2026 | 2.98 | 3.16 | 2.96 | 3.16 | 8,309,203 | 25,515,458 |
| 08 Jun 2026 | 2.86 | 2.96 | 2.82 | 2.94 | 6,855,188 | 19,711,812 |
| 05 Jun 2026 | 3.08 | 3.12 | 2.90 | 3.02 | 7,297,899 | 22,053,393 |
| 04 Jun 2026 | 3.16 | 3.26 | 3.12 | 3.16 | 6,917,776 | 21,955,632 |
| 02 Jun 2026 | 2.94 | 3.22 | 2.90 | 3.20 | 14,424,495 | 44,621,807 |
| 29 May 2026 | 3.24 | 3.24 | 2.82 | 2.94 | 15,013,795 | 44,666,425 |
| 28 May 2026 | 3.26 | 3.28 | 3.12 | 3.22 | 7,849,978 | 25,091,556 |
| 27 May 2026 | 3.36 | 3.44 | 3.20 | 3.30 | 29,626,541 | 98,055,615 |
| 26 May 2026 | 2.96 | 3.58 | 2.94 | 3.32 | 162,126,093 | 536,495,312 |
| 25 May 2026 | 2.62 | 3.06 | 2.60 | 2.86 | 71,617,529 | 204,973,497 |
Remark : Volume from SET main board.