Overview
Rights Type : XD
AS OF 05/05/2026
Total Shareholders
7,317
% Shares in Scriptless Holding
84.96
Free Float
AS OF 13/03/2026
Minor Shareholders
6,768
% Shares in Minor Shareholders
62.65
Shareholders
List of the company’s shareholders including number of shares and percentage as of May 5, 2026
| NO. | Major Shareholders | Number of Shares (shares) | % Shares |
|---|---|---|---|
| 1. | UBS SWITZERLAND AG | 75,476,674 | 9.00 |
| 2. | Mr. Nattapong Chaikul | 73,368,800 | 8.75 |
| 3. | Miss Nunticha Chaikul | 46,000,000 | 5.49 |
| 4. | Miss Lucksika Chaikul | 46,000,000 | 5.49 |
| 5. | Thai SIIX Company Limited | 41,495,962 | 4.95 |
| 6. | Mr. Prompong Chaikul | 38,225,668 | 4.56 |
| 7. | Miss Oranuj Chaikul | 30,032,000 | 3.58 |
| 8. | Stars Microelectronics (Thailand) Public Company Limited | 25,049,500 | 2.99 |
| 9. | Miss Chalongrat Vailikit | 24,627,200 | 2.94 |
| 10. | Mr. Saran Chaikul | 20,021,000 | 2.39 |
| 11. | Mr Petch Vailikit | 19,400,000 | 2.31 |
| 12. | Thai NVDR Company Limited | 14,640,061 | 1.75 |
| 13. | Mr Songchai Achariyahiranchai | 12,158,000 | 1.45 |
| 14. | Mr Supakit Damrongsuttipong | 11,096,000 | 1.32 |
| 15. | Miss Patson Chaikul | 10,004,348 | 1.19 |
| 16. | Miss Pinida Chaikul | 9,991,110 | 1.19 |
| 17. | Miss Pintouch Chaikul | 8,988,448 | 1.07 |
| 18. | Mr. Somnuk Chaikul | 8,300,000 | 0.99 |
| 19. | MR. CHAYANONT WEERAYUTHKOSOL | 6,675,600 | 0.80 |
| 20. | นาย สมพล อันทะไชย์ | 6,500,000 | 0.78 |
| 21. | MRS. CHATCHAYA THAPINPHROM | 4,880,800 | 0.58 |
| 22. | MR. THANATAT THANOM | 4,200,000 | 0.50 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.