Overview
Rights Type : XD AS OF 15/05/2024
Total Shareholders
7,881
% Shares in Scriptless Holding
87.21
Free Float
AS OF 21/03/2024
Minor Shareholders
7,456
% Shares in Minor Shareholders
69.71
Shareholders
List of the company’s shareholders including number of shares and percentage as of May 15, 2024
NO. | Major Shareholders | Number of Shares (shares) | % Shares |
---|---|---|---|
1. | Uob Kay Hian Private Limited | 75,226,674 | 8.90 |
2. | Mr. Nattapong Chaikul | 64,718,860 | 7.65 |
3. | Miss Nunticha Chaikul | 41,700,000 | 4.93 |
4. | Thai SIIX Company Limited | 41,495,962 | 4.91 |
5. | Miss Lucksika Chaikul | 41,000,000 | 4.85 |
6. | Mr. Prompong Chaikul | 38,225,668 | 4.52 |
7. | Miss Oranuj Chaikul | 30,032,000 | 3.55 |
8. | Mr. Petch Vailikit | 22,400,000 | 2.65 |
9. | Miss Chalongrat Wailikit | 21,627,200 | 2.56 |
10. | Mr. Somnuk Chaikul | 20,267,700 | 2.40 |
11. | Mr. Saran Chaikul | 20,142,000 | 2.38 |
12. | Thai NVDR Company Limited | 17,521,793 | 2.07 |
13. | Stars Microelectronics (Thailand) Public Company Limited | 16,604,500 | 1.96 |
14. | นาย ชวลิต จรัสโชติพินิต | 16,110,000 | 1.91 |
15. | Mr. Anan Raveesangsoon | 14,900,000 | 1.76 |
16. | Mr. Songchai Achariyahiranchai | 12,458,000 | 1.47 |
17. | Mr. Supakit Damrongsuttipong | 11,096,000 | 1.31 |
18. | Miss Pinida Chaikul | 9,991,110 | 1.18 |
19. | Miss Patson Chaikul | 9,624,348 | 1.14 |
20. | Miss Pintouch Chaikul | 8,988,448 | 1.06 |
21. | EAST FOURTEEN LIMITED-DFA EMERG MARKET CORE EQ PORT | 5,515,102 | 0.65 |
22. | Miss Chayada Naratusachan | 4,910,000 | 0.58 |
23. | Mrs. Chatchaya Thapinphrom | 4,880,800 | 0.58 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.