Overview
Rights Type : XD
AS OF 02/05/2025
Total Shareholders
7,815
% Shares in Scriptless Holding
86.09
Free Float
AS OF 13/03/2025
Minor Shareholders
7,495
% Shares in Minor Shareholders
67.99
Shareholders
List of the company’s shareholders including number of shares and percentage as of May 2, 2025
NO. | Major Shareholders | Number of Shares (shares) | % Shares |
---|---|---|---|
1. | UBS SWITZERLAND AG | 75,376,674 | 8.91 |
2. | Mr. Nattapong Chaikul | 66,368,800 | 7.85 |
3. | Miss Nunticha Chaikul | 41,700,000 | 4.93 |
4. | Thai SIIX Company Limited | 41,495,962 | 4.91 |
5. | Miss Lucksika Chaikul | 41,000,000 | 4.85 |
6. | Mr. Prompong Chaikul | 38,225,668 | 4.52 |
7. | Stars Microelectronics (Thailand) Public Company Limited | 31,694,100 | 3.75 |
8. | Miss Oranuj Chaikul | 30,032,000 | 3.55 |
9. | Miss Chalongrat Vailikit | 24,627,200 | 2.91 |
10. | Mr. Somnuk Chaikul | 22,211,200 | 2.63 |
11. | Mr. Saran Chaikul | 20,120,000 | 2.38 |
12. | Mr Petch Vailikit | 19,400,000 | 2.29 |
13. | Thai NVDR Company Limited | 15,365,154 | 1.82 |
14. | Mr Songchai Achariyahiranchai | 12,958,000 | 1.53 |
15. | Mr Supakit Damrongsuttipong | 11,096,000 | 1.31 |
16. | Miss Pinida Chaikul | 9,991,110 | 1.18 |
17. | Miss Patson Chaikul | 9,844,348 | 1.16 |
18. | Miss Pintouch Chaikul | 8,988,448 | 1.06 |
19. | Miss Chayada Naratusachan | 4,910,000 | 0.58 |
20. | Mrs Chatchaya Thapinphrom | 4,880,800 | 0.58 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.