Financial Highlights
Total Revenue
(Unit: Million Baht)Total Liabilities
(Unit: Million Baht)Shareholders’ Equity
(Unit: Million Baht)Period | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Financial Data | ||||
Assets | 2,795.82 | 2,627.58 | 2,764.01 | 2,716.61 |
Liabilities | 1,550.66 | 1,298.99 | 1,185.29 | 827.40 |
Equity | 1,243.61 | 1,325.00 | 1,574.34 | 1,884.55 |
Paid-up Capital | 836.48 | 836.48 | 836.49 | 841.71 |
Revenue | 1,810.44 | 1,945.16 | 2,239.94 | 2,917.33 |
Net Profit | -39.37 | 81.39 | 209.70 | 303.52 |
EPS (Baht) | -0.05 | 0.10 | 0.25 | 0.36 |
Financial Ratio | ||||
ROA(%) | 0.34 | 4.47 | 7.46 | 12.64 |
ROE(%) | -3.10 | 6.34 | 14.47 | 17.55 |
Net Profit Margin(%) | -2.31 | 4.29 | 9.38 | 10.41 |
* Omission of yearly dividend payment will be submitted to Annual General Meeting of Shareholders of 2021
** Calculated on number of shares as at year end