Historical price from 27 February 2026 to 02 June 2026
| DATE | OPEN | HIGH | LOW | CLOSE | VOLUME (SHARES) | VALUE (BAHT) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05 May 2026 - 18 May 2026) | 2.10 | 2.52 | 2.00 | 2.08 | 128,185,790 | 281,376,688 |
| Previous 4 weeks (30 March 2026 - 30 April 2026) | 1.36 | 2.34 | 1.28 | 2.04 | 268,752,514 | 480,933,384 |
| Daily Historical Data | ||||||
| 02 Jun 2026 | 2.94 | 3.22 | 2.90 | 3.20 | 14,424,495 | 44,621,807 |
| 29 May 2026 | 3.24 | 3.24 | 2.82 | 2.94 | 15,013,795 | 44,666,425 |
| 28 May 2026 | 3.26 | 3.28 | 3.12 | 3.22 | 7,849,978 | 25,091,556 |
| 27 May 2026 | 3.36 | 3.44 | 3.20 | 3.30 | 29,626,541 | 98,055,615 |
| 26 May 2026 | 2.96 | 3.58 | 2.94 | 3.32 | 162,126,093 | 536,495,312 |
| 25 May 2026 | 2.62 | 3.06 | 2.60 | 2.86 | 71,617,529 | 204,973,497 |
| 22 May 2026 | 2.16 | 2.70 | 2.14 | 2.54 | 77,262,708 | 190,888,637 |
| 21 May 2026 | 2.22 | 2.22 | 2.12 | 2.16 | 10,699,061 | 23,307,551 |
| 20 May 2026 | 2.02 | 2.20 | 2.02 | 2.12 | 12,362,880 | 26,293,578 |
| 19 May 2026 | 2.08 | 2.08 | 1.95 | 2.02 | 6,641,292 | 13,349,204 |
| 18 May 2026 | 2.08 | 2.12 | 2.04 | 2.08 | 4,493,874 | 9,318,021 |
| 15 May 2026 | 2.18 | 2.18 | 2.00 | 2.06 | 11,046,395 | 22,996,482 |
| 14 May 2026 | 2.20 | 2.28 | 2.14 | 2.20 | 8,264,770 | 18,209,771 |
| 13 May 2026 | 2.08 | 2.24 | 2.08 | 2.22 | 11,453,607 | 24,994,726 |
| 12 May 2026 | 2.12 | 2.18 | 2.02 | 2.04 | 4,457,047 | 9,336,317 |
| 11 May 2026 | 2.14 | 2.20 | 2.08 | 2.14 | 6,775,654 | 14,485,247 |
| 08 May 2026 | 2.18 | 2.30 | 2.08 | 2.14 | 9,942,817 | 21,661,996 |
| 07 May 2026 | 2.26 | 2.36 | 2.24 | 2.24 | 9,250,549 | 21,177,798 |
| 06 May 2026 | 2.12 | 2.52 | 2.12 | 2.28 | 43,881,821 | 100,343,405 |
| 05 May 2026 | 2.10 | 2.18 | 2.00 | 2.10 | 18,619,256 | 38,852,925 |
| 30 Apr 2026 | 2.18 | 2.34 | 1.99 | 2.04 | 26,737,248 | 57,288,798 |
| 29 Apr 2026 | 1.88 | 2.18 | 1.85 | 2.18 | 27,751,002 | 56,289,194 |
| 28 Apr 2026 | 2.14 | 2.28 | 1.88 | 1.90 | 52,518,844 | 107,569,741 |
| 27 Apr 2026 | 1.59 | 2.00 | 1.59 | 2.00 | 45,011,346 | 83,429,008 |
| 24 Apr 2026 | 1.56 | 1.59 | 1.51 | 1.55 | 9,671,865 | 15,022,865 |
| 23 Apr 2026 | 1.60 | 1.63 | 1.49 | 1.54 | 23,866,309 | 37,347,168 |
| 22 Apr 2026 | 1.41 | 1.61 | 1.41 | 1.60 | 34,047,004 | 52,718,310 |
| 21 Apr 2026 | 1.39 | 1.45 | 1.38 | 1.42 | 2,750,969 | 3,922,315 |
| 20 Apr 2026 | 1.44 | 1.44 | 1.37 | 1.38 | 2,368,019 | 3,285,243 |
| 17 Apr 2026 | 1.46 | 1.49 | 1.43 | 1.44 | 3,666,657 | 5,345,248 |
| 16 Apr 2026 | 1.45 | 1.53 | 1.45 | 1.48 | 11,267,107 | 16,784,034 |
| 10 Apr 2026 | 1.39 | 1.51 | 1.39 | 1.43 | 23,995,111 | 35,090,431 |
| 09 Apr 2026 | 1.32 | 1.38 | 1.30 | 1.37 | 3,431,580 | 4,661,705 |
| 08 Apr 2026 | 1.33 | 1.33 | 1.30 | 1.32 | 135,501 | 177,642 |
| 07 Apr 2026 | 1.30 | 1.32 | 1.30 | 1.32 | 190,711 | 248,215 |
| 03 Apr 2026 | 1.29 | 1.30 | 1.28 | 1.29 | 125,801 | 162,149 |
| 02 Apr 2026 | 1.29 | 1.31 | 1.28 | 1.29 | 212,306 | 274,227 |
| 01 Apr 2026 | 1.33 | 1.34 | 1.29 | 1.29 | 356,913 | 465,859 |
| 31 Mar 2026 | 1.35 | 1.35 | 1.30 | 1.32 | 442,911 | 579,167 |
| 30 Mar 2026 | 1.36 | 1.36 | 1.31 | 1.33 | 205,310 | 272,065 |
| 27 Mar 2026 | 1.32 | 1.34 | 1.30 | 1.33 | 312,075 | 408,296 |
| 26 Mar 2026 | 1.35 | 1.35 | 1.31 | 1.32 | 326,401 | 433,045 |
| 25 Mar 2026 | 1.27 | 1.37 | 1.25 | 1.32 | 1,308,516 | 1,738,288 |
| 24 Mar 2026 | 1.28 | 1.31 | 1.24 | 1.27 | 702,000 | 882,113 |
| 23 Mar 2026 | 1.35 | 1.35 | 1.27 | 1.27 | 615,724 | 794,593 |
| 20 Mar 2026 | 1.32 | 1.35 | 1.32 | 1.34 | 299,601 | 397,573 |
| 19 Mar 2026 | 1.34 | 1.34 | 1.31 | 1.32 | 402,700 | 532,909 |
| 18 Mar 2026 | 1.36 | 1.39 | 1.34 | 1.34 | 935,691 | 1,274,708 |
| 17 Mar 2026 | 1.34 | 1.42 | 1.34 | 1.36 | 3,211,633 | 4,456,525 |
| 16 Mar 2026 | 1.33 | 1.34 | 1.32 | 1.33 | 432,838 | 574,705 |
| 13 Mar 2026 | 1.35 | 1.35 | 1.32 | 1.33 | 140,022 | 185,622 |
| 12 Mar 2026 | 1.32 | 1.36 | 1.28 | 1.35 | 474,002 | 630,114 |
| 11 Mar 2026 | 1.29 | 1.43 | 1.29 | 1.35 | 4,325,087 | 5,955,116 |
| 10 Mar 2026 | 1.25 | 1.30 | 1.25 | 1.29 | 393,716 | 500,432 |
| 09 Mar 2026 | 1.23 | 1.27 | 1.19 | 1.27 | 316,904 | 387,888 |
| 06 Mar 2026 | 1.18 | 1.26 | 1.16 | 1.26 | 567,311 | 691,721 |
| 05 Mar 2026 | 1.15 | 1.19 | 1.15 | 1.17 | 677,308 | 786,167 |
| 04 Mar 2026 | 1.11 | 1.15 | 1.09 | 1.12 | 1,430,410 | 1,591,124 |
| 02 Mar 2026 | 1.30 | 1.31 | 1.20 | 1.21 | 2,263,129 | 2,858,773 |
| 27 Feb 2026 | 1.34 | 1.37 | 1.34 | 1.35 | 678,054 | 918,154 |
Remark : Volume from SET main board.