Consolidated financial statements | 9M20 | 2019 | 2018 | 2017 |
---|---|---|---|---|
(Unit: Thousand Baht) | ||||
Total Revenue | 1,411,099 | 1,819,344 | 1,811,311 | 1,901,459 |
Sales Revenue | 1,386,315 | 1,783,143 | 1,765,659 | 1,853,763 |
Gross Profit | 260,273 | 239,776 | 329,979 | 72,290 |
Operating Profit | 81,125 | 9,584 | 132,734 | (479,756) |
Net Profit (Loss) for the year | 50,854 | (41,885) | 71,936 | (546,947) |
Total Assets | 2,633,494 | 2,795,824 | 2,920,509 | 2,881,424 |
Net Fixed Assets | 1,932,334 | 2,061,034 | 2,207,614 | 2,257,912 |
Total Liabilities | 1,337,473 | 1,550,657 | 1,618,556 | 1,657,004 |
Shareholders’ Equity | 1,296,021 | 1,245,167 | 1,301,953 | 1,224,420 |
(Unit: Baht) | ||||
Book Value per share** | 1.55 | 1.49 | 1.56 | 1.46 |
(Unit: Time) | ||||
Debt to Equity | 1.03 | 1.25 | 1.24 | 1.35 |
(Unit: %) | ||||
Net Profit (after tax) % Sales | 3.60% | (2.35%) | 4.07% | (29.50%) |
Return on Assets | 1.93% | (1.47)% | 2.48% | (17.16%) |
Return on Equity | 3.92% | 3.29% | 5.59% | (36.53%) |
(Unit: Share) | ||||
Number of shares outstanding (year end) | 836,479 | 836,479,231 | 836,478,966 | 836,475,966 |
* Omission of yearly dividend payment will be submitted to Annual General Meeting of Shareholders of 2020
** Calculated on number of shares as at year end